
Brightwell Compact
6 shelves (5 shelves of 500 ml bottled products + 1 shelves of 330 ml canned products) = ~252 bottles of beverages
| Capacity | 13.9 cu ft |
| Weight | 189.6 lb |
| Temperature Range | 32 - 50°F |
| Exterior Dimensions (WxDxH) | 22.8 x 26 x 76 inch |
| Power Consumption | 2 kWh per 24 hr |

Brightwell Core
6 shelves (5 shelves of 500 ml bottled products + 1 shelves of 330 ml canned products) = ~420 bottles of beverages
| Capacity | 20.9 cu ft |
| Weight | 242.5 lb |
| Temperature Range | 32 - 50°F |
| Exterior Dimensions (WxDxH) | 31.5 x 26 x 79.5 inch |
| Power Consumption | 4.2 kWh per 24 hr |

Brightwell Hub
12 shelves (12 shelves of 500 ml bottled products =
~756 bottles of beverages
| Capacity | 39.9 cu ft |
| Weight | 379.2 lb |
| Temperature Range | 32 - 50°F |
| Exterior Dimensions (WxDxH) | 53.9 x 28 x 79.5 inch |
| Power Consumption | 6.2 kWh per 24 hr |
